| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | |||||||
| 07.00 pm - 08.00 pm | |||||||
| 08.00 pm - 09.00 pm | |||||||
| 09.00 pm - 10.00 pm | |||||||
|
Click on the department name to get additional info
|
|||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 am - 11.00 am | Dermatology10.00 - 18.00 Ihab Akhnoukh | ||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | |||||||
| 07.00 pm - 08.00 pm | |||||||
| 08.00 pm - 09.00 pm | |||||||
| 09.00 pm - 10.00 pm | |||||||
|
Click on the department name to get additional info
|
|||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 am - 11.00 am | |||||||
| 11.00 am - 12.00 pm | |||||||
| 12.00 pm - 01.00 pm | |||||||
| 01.00 pm - 02.00 pm | |||||||
| 02.00 pm - 03.00 pm | |||||||
| 03.00 pm - 04.00 pm | |||||||
| 04.00 pm - 05.00 pm | |||||||
| 05.00 pm - 06.00 pm | |||||||
| 06.00 pm - 07.00 pm | |||||||
| 07.00 pm - 08.00 pm | |||||||
|
Click on the department name to get additional info
|
|||||||